SCCE Training Programs for April to October 2020 | |||||
---|---|---|---|---|---|
SR No | Name of the MDP Program | Date | |||
1 | Statistics for Policy Makers | 4th & 5th November 2020 | |||
2 | Management and Aesthetics: A Cross Cultural Journey | 25th & 26th November 2020 | |||
3 | Design Thinking for Business Problem Solving | 2nd & 3rd December 2020 | |||
4 | Competency Based People Management | 16th & 17th December 2020 | |||
5 | Predictive Analytics Using R | 6th & 7th January 2021 | |||
6 | Business Model Innovation | 20th & 21th January 2021 | |||
7 | Profitable Poker - Bet, Check, Call, Fold Or Raise | 10th & 11th February 2021 | |||
8 | Best Practices to manage Distribution and Logistics | 24th & 25th February 2021 | |||
9 | Leadership for Excellence | 3rd & 4th March 2021 | |||
10 | Lean Six Sigma Green Belt | 17th & 18th March 2021 | |||
11 | Business Intelligence and Big Data Analytics | 7th & 8th April 2021 | |||
12 | Finance for Non Finance | 21th & 22th April 2021 |
Training Cost per day per participant : Rs. 4000/- *
SCCE, Pune is offering the short term programs in online mode due to this pandemic situation. These online programs will be a good choice for remote students or busy professionals who want to upgrade their knowledge.
* GST will be applicable
Contact Details: |
---|
Email: This email address is being protected from spambots. You need JavaScript enabled to view it. Phone No: 020 – 25630177, 25630179 (Timing: 10.00 am to 5.00 pm) |
Dr. Swati Yeravdekar Program Incharge SCCE, Pune |
Dr. Seema Singh Director SCCE, Pune |